| Accent Media | |
| amovie company | AMS Pictures |
| Barredo Productions | Barrett Productions |
| BASE Productions | Believe Media |
| Lou Bellamy | Bellwether Media |
| Blueberry Productions | Brian Leith Productions |
| Brook Lapping Productions | Carr-Hughes Productions |
| Center for Ethical Business Cultures | Center Stage TV |
| Mark Claywell | Eyeworks Cuatro Cabezas |
| Cultural Resources Management Group | Dan Sexton Media |
| Diverse Production | Exploded View |
| Fabian Baber Communication | The Film Crew |
| Fisher Company | Flores & Smith Productions |
| The Goldstein Museum of Design | Greg Stiever Productions |
| Grindstone Creative | Half Yard Productions |
| The Idea Factory | Image Impact Ltd |
| Image Studios | Indigo Films |
| Intermat | ITV Productions |
| LaBel Productions | Lancaster Film Commission |
| Latino Public Broadcasting Project | MY Entertainment |
| My Songs | NAHB Production Group |
| Native American Public Telecommunications | North Museum of Natural History and Science |
| North South Productions | Older Than America |
| Pacific Islanders in Communications | Palisade Productions |
| Pine Ridge Film and Television | Playimages Inc. |
| Punahou School | Roast Beef Productions Ltd. |
| Ali Selim | Spectrum Post and Production |
| St. Olaf Choir | StoneArch Creative |
| Story House Productions | Team Productions |
| Telefactory | Televerse Media |
| thinkfilm | Tiger Aspect Productions |
| Trans World International | Twist |
| Two by Four Productions | Veriscope Pictures |
| Wag TV | WTFN Entertainment Pty Ltd. |
| The Wright Experience | ZDF Enterprises |
| Zig Zag Productions | |